Number | ZV-M5-23-0406000-4121.6 |
Name | Untersuchungsprogramm zum operativen Monitoring und zum Überblicksmonitoring der Qualitätskomponente Makrophyten und Phytobenthos in Fließgewässern nach WRRL in Schleswig-Holstein 2023 FGE Elbe |
Regulation | UVgO |
Tender Procedures | Öffentliche Ausschreibung |
Place of Execution | 24103 Kiel |
Execution Timeframe | |
Application Period | Mar 17, 2023 until Apr 7, 2023 |
Expiration time | Apr 7, 2023, 7:30 AM |
Award period | May 11, 2023 |
Bidders requests | Mar 31, 2023, 10:00 AM |
Subdivision into lots | Yes |
Side-offers allowed | No |
Several main offers allowed | No |
CPV Codes | |
Delivery form | elektronisch in Textform |
Number | 4121.6-2023 |
Name | 4121.6-2023 |
Name | Gebäudemanagement Schleswig-Holstein AöR |
Address | Küterstraße 30 24103 Kiel |
e-vergabe-beschaffung@gmsh.de |
There is no further information avaiable. |
If you would like to receive information on ongoing procurement procedures electronically, please register here.
Register now